Newby Bridge Country Caravan Park, Canny Hill, Newby Bridge, Cumbria LA12 8NF
T: 01539 531 030 F: 01539 530 105 E: info@cumbriancaravans.co.uk

Family fun at Newby Bridge Country Caravan Park A flower lined path through the holiday homes at Newby Bridge Country Caravan Park A little girl sleeping in a cosy bed at Newby Bridge Country Caravan Park

Tariff

Here is a guide to our rates. To book your holiday, please visit the link on our Availability page.

Caravan Holiday Homes
Rent & Rates £2700 - £2805
Longer Season £3075 - £3180

Hire Charges 2012

All prices include VAT at 20%

Week commencing
(saturday)
Woodland Cottage
(weekly)
Langdale Super 1&2
(weekly)
Wasdale
10' wide, 1 Bedroom
(weekly)
Ashness/Kentmere
Wansfell/Coniston
(weekly)
Ashness/Kentmere
Wansfell/Coniston
(short break)
March 3rd N/A £320.00 N/A N/A N/A
March 10th N/A £320.00 N/A N/A N/A
March 17th N/A £320.00 N/A N/A N/A
March 24th N/A £320.00 N/A N/A N/A
March 31st £450.00 £400.00 £290.00 £365.00 £220.00
April 7th £450.00 £400.00 £290.00 £365.00 £220.00
April 14th £390.00 £330.00 £235.00 £305.00 £210.00
April 21st £390.00 £330.00 £235.00 £305.00 £210.00
April 28th £390.00 £330.00 £235.00 £305.00 £210.00
May 5th £410.00 £365.00 £280.00 £345.00 £215.00
May 12th £495.00 £445.00 £320.00 £405.00 £275.00
May 19th £495.00 £445.00 £320.00 £405.00 £275.00
May 26th £495.00 £445.00 £320.00 £405.00 £275.00
June 2nd £590.00 £530.00 £380.00 £505.00 £315.00
June 9th £490.00 £445.00 £325.00 £420.00 £265.00
June 16th £490.00 £445.00 £325.00 £420.00 £265.00
June 23rd £490.00 £445.00 £325.00 £420.00 £265.00
June 30th £490.00 £445.00 £325.00 £420.00 £265.00
July 7th £545.00 £485.00 £365.00 £465.00 £290.00
July 14th £545.00 £485.00 £365.00 £465.00 £290.00
July 21st £545.00 £485.00 £365.00 £465.00 £290.00
July 28th £545.00 £485.00 £365.00 £465.00 £290.00
August 4th £620.00 £555.00 £410.00 £530.00 £325.00
August 11th £620.00 £555.00 £410.00 £530.00 £325.00
August 18th £620.00 £555.00 £410.00 £530.00 £325.00
August 25th £620.00 £555.00 £410.00 £530.00 £325.00
September 1st £500.00 £435.00 £315.00 £400.00 £240.00
September 8th £500.00 £435.00 £315.00 £400.00 £240.00
September 15th £430.00 £365.00 £270.00 £310.00 £200.00
September 22nd £430.00 £365.00 £270.00 £310.00 £200.00
September 29th £430.00 £365.00 £270.00 £310.00 £200.00
October 6th £370.00 £305.00 £235.00 £280.00 £180.00
October 13th £370.00 £305.00 £235.00 £280.00 £180.00
October 20th £430.00 £365.00 £270.00 £310.00 £200.00
October 27th £370.00 £305.00 £235.00 £280.00 £180.00

All prices include VAT where appropriate. Your booking will be confirmed in writing on receipt of your deposit of £50 per week, made payable to Newby Bridge Caravans Ltd.

We accept payment via cheque or credit/debit card. The balance is payable to the warden on arrival, together with a £10 refundable deposit for the keys.

Your deposit of £75 per booking is usually not refundable. In the event of a change of plan, if sufficient notice is given deposits can be carried forward for a future stay. For shorter notice cancellation, your deposit may be lost unless the caravan is re-let.

*SPECIAL TERMS ARE AVAILABLE FOR THESE WEEKS. PLEASE ASK FOR DETAILS

UK Web design & hosting by bf internet